- Property Info
- WalkScore
- Mortgage Info
- Share
Erinwood Drive, a hidden gem in the heart of town. Tucked away, off the main roads sits this beautiful estate home w/ 2 acres on a secluded, charming cul-de-sac surrounded by farmland/mature wooded trees. This home is truly a home that you see in magazines. Large sprawling rooms, huge sun filled great room which includes the kitchen, sitting room/dining area overlooking the inground pool, grounds & massive deck. No need for a cottage. This home has year-round opportunities nearby; skiing, world class golfing, fishing, hiking/cycling trails, quaint restaurants, shops & all the amenities. The airport is easily accessible, as is Toronto. There are special added features in this sprawling home on 3+1 levels. The loft is ideal as a guest suite/large home office w/ bath above the garage w/ dormer windows & a private retreat from the main house. The basement offers another guest suite/Flat with a walkout to the yard, bathroom, playroom/additional family room, loads of organized storage rooms **** Extras **** & a bonus roughed in Cellar awaiting the wine enthusiast. Absolutely no disappointments here. Tastefully appointed w/ a eye to every detail & impeccably maintained. Truly a feel of paradise. Just walking distance to the quaint town of Erin.
& a bonus roughed in Cellar awaiting the wine enthusiast. Absolutely no disappointments here. Tastefully appointed w/ a eye to every detail & impeccably maintained. Truly a feel of paradise. Just walking distance to the quaint town of Erin.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,939 |
Maintenance | N/A |
Days On Our Website | 117 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.5 |
Lot Dimensions | 218.98 x 450.00 |
Pool | Inground |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 24.25m x 15.55m | Fireplace, Hardwood Floor, Formal Rm |
Main | Dining | 15.72m x 15.98m | Bay Window, Hardwood Floor, Formal Rm |
Main | Kitchen | 24.87m x 17.91m | Open Concept, Combined W/Great Rm, Greenhouse Window |
Main | Family | 15.58m x 11.98m | B/I Bookcase, Hardwood Floor, Picture Window |
2nd | Loft | 29.99m x 19.98m | 4 Pc Bath, O/Looks Garden, Access To Garage |
Main | Mudroom | 18.9m x 11.94m | Hardwood Floor, Side Door, B/I Shelves |
2nd | Prim Bdrm | 20.83m x 14.63m | 5 Pc Ensuite, W/I Closet, O/Looks Pool |
2nd | 2nd Br | 21.69m x 18.27m | Window, Closet, O/Looks Frontyard |
2nd | 3rd Br | 21.88m x 13.19m | Window, Closet, O/Looks Frontyard |
2nd | 4th Br | 16.08m x 14.96m | Window, Closet, O/Looks Backyard |
Lower | Great Rm | 34.97m x 15.22m | B/I Shelves, Separate Rm |
Lower | 5th Br | 26.28m x 15.03m | W/O To Patio, 3 Pc Ensuite, Combined W/Sitting |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC.
Loading WalkScore data...
Loading Mortgage Calculators...