- Property Info
- WalkScore
- Mortgage Info
- Share
Approximately 2000 Sqft, 2 Year New Home Featuring The Perfect Layout With An Over-Sized Kitchen/Breakfast Area For Those Family Celebration, Spacious Great Room Open To Dining. Second Floor Offers A Majestic Walk-In Closet & Lavish En-Suite.Three More Spacious Bedrooms, All With Hardwood Floors (No Carpet In Home), Second Floor Laundry,. All Set In Mount Pleasant North Planned Community With Parks, Trails And Open Space. Easy Access To Everywhere!
Stainless Steel Fridge, Stove,Built-In Dishwasher, Washer, Dryer, All Window Custom Blinds And Curtains, All Electric Light Fixtures. Smooth Ceilings Throughout Main Floor, Upgraded Tiles, Home Still Covered By Tarion Warranty.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,434 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.07 x 89.24 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 4.88m x 3.58m | Open Concept, Picture Window, Hardwood Floor |
Ground | Dining | 3.35m x 3.15m | Separate Rm, Coffered Ceiling, Hardwood Floor |
Ground | Kitchen | 3.96m x 3.20m | Centre Island, W/O To Yard, Granite Counter |
Ground | Breakfast | 3.20m x 3.51m | Family Size Kitchen, Picture Window, Ceramic Floor |
2nd | Master | 4.57m x 3.81m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 3.05m x 3.15m | Double Closet, Picture Window, Hardwood Floor |
2nd | 3rd Br | 3.10m x 3.43m | Double Closet, Picture Window, Hardwood Floor |
2nd | 4th Br | 3.05m x 3.05m | Double Closet, Casement Windows, Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...